|
|
|
||||
|
XMLFox Editor and XML Converter Editions |
To customers in Europe: Rustemsoft issues a pre-sale invoice (a commercial document) for your convenience. Please send us a message indicating software product, quantity, and we will send you an invoice. |
Features |
XMLFox | XMLFox Advance | XMLFox Professional | XML Converter Standard | XML Converter Professional | XMLFox Ultimate Edition | |||||||||||||||||||||
Single PC license |
|
|
|
|
|
||||||||||||||||||||||
Corporate license | |||||||||||||||||||||||||||
XML file editing features | |||||||||||||||||||||||||||
XSD Schema Editor | |||||||||||||||||||||||||||
XSL designer interface | |||||||||||||||||||||||||||
XML encoding conversion | |||||||||||||||||||||||||||
XML Validation against XSD schema | |||||||||||||||||||||||||||
XML tables relationship interfaces | |||||||||||||||||||||||||||
"XML to" conversion interface | |||||||||||||||||||||||||||
Command-line "XML to" conversion | |||||||||||||||||||||||||||
"to XML" conversion interface | |||||||||||||||||||||||||||
Command-line "to XML" conversion | |||||||||||||||||||||||||||
6 months tech support and version upgrade | |||||||||||||||||||||||||||
Single PC license | |||||||||||||||||||||||||||
Corporate license |
XML Converter is available in the following editions: Standard Edition and Professional Edition. You can order Single PC or Corporate license. |
Also Rustemsoft recommends to order XMLFox Advance that is a useful XML and XSD schema editor. By using XMLFox Advance you can output data to several other data format files. The Editor allows you export XML tables or whole XML to the following data files: TXT; convert into CSV (Comma Separated Value) file, convert into HTML page, create MS Access database, upload XML into MS SQL Server database, convert XML to PDF, and create Excel file. |
Modules included in XMLFox Professional Edition: |